Address
Address |
Somerhill Somerhill TONBRIDGE Kent TN11 0NJ |
Telephone |
01732 352124 |
Fax |
|
|
Sport Map Legend
 | Bickmore Hall
Lat: 51.18357, Long: 0.30184 |  | Hockey Pitch
Lat: 51.18364, Long: 0.30305 |  | Lower Terrace
Lat: 51.18521, Long: 0.30340 |  | Main School
Lat: 51.18286, Long: 0.29998 |  | Match Teas
Lat: 51.18363, Long: 0.30070 |  | Netball Courts
Lat: 51.18383, Long: 0.30144 |  | Park Land Pitches
Lat: 51.18431, Long: 0.29487 |  | Swimming Pool
Lat: 51.18402, Long: 0.30095 |  | Upper Terrace
Lat: 51.18427, Long: 0.30287 |
|